03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Tasigna 200mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Responsible Party | Novartis Pharma AG |
Origin | Switzerland |
Manufacturer | Novartis Pharma Stein AG |
Origin | Switzerland |
ATC | L01XE08 |
Tasigna 200mg :
Tasigna 200mg :
Tasigna 200mg :
Tasigna 200mg :
Tasigna 200mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Tasigna 200mg :
Tasigna 200mg :
Tasigna 200mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Common |
Abdominal distension | Common |
Abdominal pain | Common |
Abdominal pain upper | Very Common |
Acne | Common |
Alopecia | Very Common |
ALT increased | Very Common |
Amnesia | Not known |
Amylase increased | Common |
Anaemia | Not known |
Anal abscess | Not known |
Angina pectoris | Common |
Anxiety | Common |
Appetite disorder | Not known |
Arrhythmia | Common |
Arteriosclerosis | Uncommon |
Arthralgia (Pain joint) (Joint ache) | Common |
Arthritis | Not known |
AST increased | Very Common |
Asthenia | Common |
Atrial fibrillation | Common |
Atrioventricular block (AVB) | Common |
Back pain | Common |
Basilar artery stenosis | Not known |
Blepharitis | Not known |
Blister | Not known |
Blood alkaline phosphatase increased | Common |
Blood bilirubin increased | Very Common |
Blood bilirubin unconjugated increased | Not known |
Blood cholesterol increased | Very Common |
Blood creatine phosphokinase increased | Common |
Blood glucose decreased | Uncommon |
Blood insulin decreased | Not known |
Blood insulin increased | Common |
Blood lactate dehydrogenase increased | Uncommon |
Blood parathyroid hormone increased | Not known |
Blood phosphorus decreased | Very Common |
Blood triglycerides increased | Very Common |
Blood urea increased | Uncommon |
Bone pain | Common |
Bradycardia | Common |
Breast induration | Not known |
Breast pain | Uncommon |
Bronchitis | Uncommon |
Bundle branch block left | Not known |
Candidiasis (Candida infection) | Uncommon |
Cardiac failure | Uncommon |
Cardiac flutter | Common |
Cardiac murmur | Uncommon |
Cerebral infarction | Uncommon |
Cerebral oedema (Brain oedema) | Not known |
Cerebrovascular accident | Not known |
Chest discomfort | Common |
Chest pain | Common |
Chills | Uncommon |
Chorioretinopathy | Not known |
Chromaturia | Not known |
Confusional state | Not known |
Conjunctival haemorrhage | Common |
Conjunctival hyperaemia (Conjunctival redness) (Conjunctival injection) | Common |
Conjunctivitis | Common |
Conjunctivitis allergic | Not known |
Constipation | Common |
Contusion | Common |
Coronary artery disease | Uncommon |
Cough | Common |
Cyanosis | Uncommon |
Decreased appetite | Common |
Dehydration | Uncommon |
Depression | Common |
Dermal cyst | Not known |
Dermatitis | Common |
Dermatitis acneiform | Common |
Dermatitis allergic | Common |
Dermatitis exfoliative | Common |
Diabetes mellitus | Common |
Diarrhoea (Diarrhea) | Common |
Diastolic dysfunction | Not known |
Diplopia | Not known |
Disorientation | Not known |
Dizziness | Common |
Drug eruption | Uncommon |
Dry eye | Common |
Dry mouth (Xerostomia) | Not known |
Dry skin | Common |
Dysaesthesia | Not known |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyslipidaemia | Uncommon |
Dyspepsia | Common |
Dysphonia | Common |
Dyspnoea (dyspnea) | Common |
Dyspnoea exertional | Not known |
Dysuria (Micturition painful) | Not known |
Ecchymosis | Uncommon |
ECG QT prolonged | Common |
Eczema | Common |
Ejection fraction decreased | Not known |
Enterocolitis | Not known |
Eosinophilia | Common |
Epistaxis (Nasal bleeding) | Not known |
Erectile dysfunction | Uncommon |
Erythema | Common |
Erythema multiforme | Not known |
Erythema nodosum | Not known |
Exfoliative rash | Uncommon |
Extrasystoles | Common |
Eye haemorrhage | Common |
Eye irritation | Uncommon |
Eye pain | Not known |
Eye pruritus | Common |
Eye swelling | Not known |
Eyelid oedema | Common |
Face oedema | Not known |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Not known |
Feeling cold | Uncommon |
Feeling of body temperature change | Uncommon |
Flank pain | Uncommon |
Flatulence | Common |
Flushing | Common |
Folliculitis | Common |
Gamma-GT increased | Common |
Gastric ulcer | Not known |
Gastritis | Uncommon |
Gastroduodenal haemorrhage | Uncommon |
Gastroenteritis | Uncommon |
Gastrointestinal ulcer perforation | Not known |
Gastrooesophageal reflux disease | Uncommon |
Gingivitis | Not known |
Globulins decreased | Common |
Gout | Uncommon |
Gravitational oedema | Uncommon |
Gynecomastia (Gynaecomastia) | Not known |
Haematemesis | Not known |
Haematoma | Not known |
Haematuria (Hematuria) | Not known |
Haemoglobin decreased | Common |
Haemorrhage intracranial | Uncommon |
Haemorrhoids | Not known |
HDL increased | Very Common |
Headache | Very Common |
Hepatic function abnormal | Common |
Hepatitis toxic | Not known |
Hepatomegaly | Not known |
Hepatotoxicity (liver toxicity) | Not known |
Herpes virus infection | Not known |
Hiatus hernia | Not known |
Hyperaemia | Common |
Hyperaesthesia | Not known |
Hyperbilirubinaemia | Very Common |
Hypercalcaemia | Common |
Hypercholesterolaemia | Common |
Hyperglycaemia | Common |
Hyperhidrosis | Common |
Hyperkalaemia | Uncommon |
Hyperkeratosis | Not known |
Hyperlipidaemia | Common |
Hyperparathyroidism secondary | Not known |
Hyperphosphataemia | Common |
Hypersensitivity | Not known |
Hypertension | Common |
Hypertensive crisis | Uncommon |
Hyperthyroidism | Uncommon |
Hypertriglyceridaemia | Common |
Hyperuricaemia | Not known |
Hypoacusis | Not known |
Hypocalcaemia | Common |
Hypoesthesia | Common |
Hypoglycaemia | Not known |
Hypokalaemia | Common |
Hypomagnesaemia | Common |
Hyponatraemia (Hyponatremia) | Common |
Hypophosphataemia | Very Common |
Hypotension | Not known |
Hypothyroidism | Uncommon |
Increased appetite | Uncommon |
Influenza-like illness | Uncommon |
Insomnia | Common |
Insulin C-peptide decreased | Not known |
Intermittent claudication | Uncommon |
Interstitial pneumonitis | Uncommon |
Ischaemic stroke | Uncommon |
Jaundice | Uncommon |
Joint swelling | Uncommon |
Laryngeal pain | Uncommon |
LDL Increased | Very Common |
Lethargy | Not known |
Leucopenia (Leukopenia) | Common |
Leukocytosis | Uncommon |
Lipase increased | Very Common |
Localised oedema | Not known |
Loss of consciousness | Uncommon |
Lymphopenia | Common |
Malaise | Uncommon |
Melaena | Uncommon |
Menorrhagia | Not known |
Micturition urgency (Urinary urgency) | Uncommon |
Migraine | Uncommon |
Mouth ulceration | Uncommon |
Muscle spasms | Common |
Muscle weakness | Common |
Musculoskeletal chest pain | Common |
Musculoskeletal pain | Uncommon |
Myalgia | Very Common |
Myocardial infarction | Common |
Nasopharyngitis | Common |
Nausea | Very Common |
Neuropathy peripheral | Common |
Neutropenia | Common |
Night sweats | Common |
Nipple swelling | Not known |
Nocturia | Uncommon |
Non-cardiac chest pain | Common |
Ocular hyperaemia | Common |
Ocular surface disease | Not known |
Oedema peripheral | Common |
Oesophageal pain | Not known |
Oesophageal ulcer | Not known |
Oesophagitis ulcerative | Not known |
Optic neuritis | Not known |
Oral candidiasis | Not known |
Oral papilloma | Not known |
Oropharyngeal pain | Not known |
Otalgia (Earache) (Ear pain) | Not known |
Pain | Uncommon |
Pain in extremity (Pain in limb) | Common |
Pain of skin | Uncommon |
Palpitations | Common |
Pancreatitis | Uncommon |
Pancytopenia | Uncommon |
Papilloedema | Not known |
Paraesthesia (paresthesia) | Uncommon |
Paraproteinaemia | Not known |
Pericardial effusion | Not known |
Pericarditis | Not known |
Periorbital oedema | Not known |
Peripheral arterial occlusive disease | Uncommon |
Peripheral artery stenosis | Not known |
Petechiae | Not known |
Pharyngitis | Common |
Photophobia | Not known |
Photopsia | Common |
Photosensitivity reaction | Not known |
Pleural effusion | Uncommon |
Pleurisy (Pleuritis ) | Not known |
Pneumonia | Uncommon |
Pollakiuria (Urinary frequency) | Not known |
Pruritus | Very Common |
Psoriasis | Not known |
Pulmonary hypertension | Not known |
Pulmonary oedema | Uncommon |
Pyrexia | Common |
Rectal haemorrhage | Not known |
Renal failure | Not known |
Restless legs syndrome | Not known |
Retroperitoneal haemorrhage | Not known |
Rhinitis | Common |
Scleral hyperaemia | Common |
Sebaceous hyperplasia | Not known |
Sensation of heat (Feeling of warmth) (Sensation of warmth) | Uncommon |
Sensitivity of teeth | Uncommon |
Sepsis (Systemic infection) (Sepsis state) | Not known |
Shock haemorrhagic | Not known |
Skin atrophy | Not known |
Skin discolouration (Dyschromia) | Not known |
Skin exfoliation (Flaking skin) | Not known |
Skin hyperpigmentation | Not known |
Skin hypertrophy | Not known |
Skin papilloma | Common |
Skin rash | Very Common |
Skin ulcer | Not known |
Stomatitis | Not known |
Subcutaneous abscess | Not known |
Subileus | Not known |
Sudden death | Uncommon |
Swelling face | Not known |
Syncope | Not known |
Tachycardia | Common |
Throat irritation | Uncommon |
Thrombocytopenia (Thrombopenia) | Not known |
Thrombocytosis | Uncommon |
Thrombosis | Not known |
Thyroiditis | Not known |
Tinea pedis | Not known |
Tremor | Not known |
Troponin increased | Not known |
Tumour lysis syndrome | Rare |
Upper respiratory tract infection | Common |
Urinary incontinence | Not known |
Urinary tract infection | Uncommon |
Urticaria | Not known |
Ventricular dysfunction | Not known |
Ventricular extrasystoles | Common |
Vertigo | Common |
Vision blurred | Not known |
Visual acuity reduced | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Not known |
Weight increased (weight gain) | Common |
Xerophthalmia | Common |
Tasigna 200mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
Different Units By MoH Code
Tasigna 200mg MoH 5120 :
Form | Capsule, hard |
Packaging | Blisters (Al/PVC/PVDC) |
Package Size | Box of 112 |
Strength | 200mg |
Public Price | 6233262 L.L. |
Stratum | E2 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 24992/07 |
Submission date | 01/01/2007 |
Registration Year | 2007 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 112 | |
● Public Price: | 26455.5 AED | ( 639,191,335.50 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 236,2098 AED | ( 5,701,996.00 LBP ) |
● Pharmacy Price: | 22536.5 AED | ( 544504376.5 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 112's [28's Box (14's Blister x 2)] x 4) | |
● Public Price: | 26455.5 AED | ( 639,191,335.50 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 236,2098 AED | ( 5,701,996.00 LBP ) |
● Pharmacy Price: | 22536.5 AED | ( 544504376.5 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 112 | |
● Public Price: | 25979 QAR | ( 637,992,282.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 231,9554 QAR | ( 5,672,898.00 LBP ) |
● Pharmacy Price: | 21339.880078816 QAR | ( 524064774.97556 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 112 | |
● Public Price: | 2131.42 KWD | ( 625,744,415.02 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 19,0305 KWD | ( 5,578,039.00 LBP ) |
● Pharmacy Price: | 1800.69 KWD | ( 528648370.89 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 112 | |
● Public Price: | 2735.33 OMR | ( 631,133,632.22 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 24,4226 OMR | ( 5,537,616.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 112 | |
● Public Price: | 6172.47 EUR | ( 597,964,203.72 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 55,1113 EUR | ( 5,328,180.00 LBP ) |
● Exfactory Price: | 3739.96 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 112 | |
● Public Price: | 5188.25 CHF | ( 536,568,815.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 46,3237 CHF | ( 4,757,320.00 LBP ) |
● Exfactory Price: | 4821.73 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 112 | |
● Public Price: | 2309.04 BHD | ( 548,937,315.36 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 20,6164 BHD | ( 4,754,680.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 112 | |
● Public Price: | 22232.95 SAR | ( 525,586,938.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 198,5085 SAR | ( 4,680,720.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 4x28 | |
● Public Price: | 5466.15 EUR | ( 529,538,747.40 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 48,8049 EUR | ( 4,650,048.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 112 | |
● Public Price: | 3886.28 JOD | ( 486,643,867.88 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 34,6989 JOD | ( 4,257,514.00 LBP ) |
● Pharmacy Price: | 3736.81 JOD | ( 467927085.01 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 112 | |
● Public Price: | 31652.25 DKK | ( 410,719,596.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 282,6094 DKK | ( 3,659,232.00 LBP ) |
● Pharmacy Price: | 23528.2 DKK | ( 305301923.2 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 112 | |
● Public Price: | 614560 ISK | ( 396,391,200.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 5487,1429 ISK | ( 3,539,115.00 LBP ) |
● Pharmacy Price: | 489023 ISK | ( 315419835 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 112 | |
● Public Price: | 3988 EUR | ( 386,341,488.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 35,6071 EUR | ( 3,390,660.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 112 | |
● Public Price: | 3942.22 EUR | ( 381,906,504.72 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 35,1984 EUR | ( 3,390,660.00 LBP ) |
● Pharmacy Price: | 3935.22 EUR | ( 381228372.72 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 112 | |
● Public Price: | 3810.71 EUR | ( 369,166,341.96 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 34,0242 EUR | ( 3,293,784.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 112 | |
● Public Price: | 3714.25 EUR | ( 359,821,683.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 33,1629 EUR | ( 3,196,908.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 112 | |
● Public Price: | 3597.28 EUR | ( 348,490,097.28 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 32,1186 EUR | ( 3,100,032.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 112 | |
● Public Price: | 3673.49 EUR | ( 355,873,017.24 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 32,799 EUR | ( 3,100,032.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 112 | |
● Public Price: | 38650.97 SEK | ( 324,977,355.76 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 345,0979 SEK | ( 2,900,760.00 LBP ) |
● Pharmacy Price: | 37847.76 SEK | ( 318223966.08 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 112 | |
● Public Price: | 37872.7 NOK | ( 306,920,360.80 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 338,1491 NOK | ( 2,739,152.00 LBP ) |
● Pharmacy Price: | 29675.64 NOK | ( 240491386.56 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 112 | |
● Public Price: | 3181.95 EUR | ( 308,254,588.20 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 28,4103 EUR | ( 2,712,528.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 112 | |
● Public Price: | 77505.02 CZK | ( 295,991,671.38 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 692,0091 CZK | ( 2,642,748.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 112 | |
● Public Price: | 2956.5 EUR | ( 286,413,894.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 26,3973 EUR | ( 2,518,776.00 LBP ) |
● Exfactory Price: | 2680.91 EUR | |
● Pharmacy Price: | 2721.12 EUR | ( 263611221.12 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | UK | |
● Package Size: | 112 | |
● Public Price: | 2432.85 GBP | ( 276,490,969.65 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 21,7219 GBP | ( 2,386,629.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | Boîte de 112 | |
● Public Price: | 5700 EGP | ( 10,402,500.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 203,5714 EGP | ( 370,475.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 112 | |
● Public Price: | 12649.26 TRY | ( 33,900,016.80 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 112,9398 TRY | ( 300,160.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Capsule, hard | |
● Package Size: | Box of 112 | |
● Public Price: | 6233262 LBP | ( 6,233,262.00 LBP ) |
● Pack size unit used: | 112 | |
● Cost/Unit: | 55654,12 LBP | ( 55,654.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | New Zealand |
● Package Size: | 120 cap |
● Exfactory Price: | 6532 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 112 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File